Queensland Yacht Charters – RATES PER NIGHT, PER BOAT VALID 01 APRIL 2014 – 31 MARCH 2015 (Prices are in Australian Dollars. Min. 5 nights, shorter durations and rates on request) |
|||||||
Rec/Max Passengers |
Private Cabins |
Bathroom Showers |
Low Season |
Mid Season |
High Season |
||
SAILING YACHTS | |||||||
Classic Yachts | |||||||
Catalina 320 MK II | 4 | 2 | 1 | 430 | 480 | 550 | |
Catalina 350 | 5 | 2 | 1 | 500 | 550 | 630 | |
Bavaria 39 | 7 | 3 | 2 | 550 | 630 | 750 | |
Premium Yachts | |||||||
Sunbeam 34 | 6 | 2 | 1 | 550 | 605 | 685 | |
Bavaria 40 | 6 | 3 | 2 | 640 | 690 | 790 | |
Bavaria 45 | 8 | 4 | 3 | 800 | 890 | 990 | |
SAILING CATAMARANS | |||||||
Classic Sailing Catamarans | |||||||
Seawind 1000 | 8 | 2 | 1 | 600 | 650 | 730 | |
Tasman 35 | 8 | 3 | 2 | 680 | 820 | 920 | |
Seawind 1160.3 | 8 | 3 | 2 | 750 | 840 | 940 | |
Lagoon 380 | 8 | 4 | 2 | 770 | 860 | 960 | |
Premium Sailing Catamarans | |||||||
Seawind 1000XL | 8 | 2 | 1 | 630 | 690 | 800 | |
Fountaine Pajot Mahe 36.3 | 6 | 3 | 1 | 680 | 830 | 960 | |
Seawind 1160.3 Premium | 8 | 3 | 2 | 850 | 990 | 1140 | |
Montebello 12.5 | 10 | 4 | 4 | 1200 | 1400 | 1700 | |
Foutaine Pajot Lipari 41 | 10 | 4 | 2 | 940 | 1190 | 1370 | |
Seawind 1250 | 10 | 4 | 2 | 900 | 1100 | 1250 | |
POWERBOATS | |||||||
Classic Power Boat | |||||||
Sundeck 36 | 4 | 2 | 2 | 500 | 550 | 600 | |
Premium Power Boat | |||||||
Fountaine Pajot Cumberland 46 | 10 | 4 | 4 | 1300 | 1600 | 1850 |
QYC Seasons | Dates | Specials | |
Low Season | 01/05/14 – 31/05/14 01/11/14 – 23/12/14 07/01/15 – 31/03/15 |
Low Season | PAY 5 sail 7****PAY 7 sail 10****PAY 10 sail 14 |
Mid Season | 01/04/14 – 30/04/14 01/06/14 – 19/09/14 10/10/14 – 31/10/14 |
Mid Season | PAY 6 sail 7****PAY 8 sail 10****PAY 10 sail 13 |
High Season | 20/09/14 – 09/10/14 24/12/14 – 06/01/15 |
High Season | 5% Discount on 7 nights or more |
PLEASE BE AWARE THAT THE SPECIAL FREE NIGHT DEALS ARE NOT APPLICABLE TO THE FOUNTAINE PAJOT 46 POWER CAT. |
PRICES ABOVE ARE PER NIGHT, BASED ON A MINIMUM 5-NIGHT CHARTER | |
EQUIPMENT ON BOARD:
|
OPTIONAL EXTRAS:
Please ask us about |
EXTRAS: Great Barrier Reef Marine Park Entry $20 p/p ($10.50 Great Barrier Reef Environmental Management Charge plus $9.50 admin fee)Damage Waiver Insurance $200, $350, $450 (depending on vessel size) + refundable bond of $550.00 refunded within 7 days of completion of charter – $700.00 waiver for the Fountaine Pajot Salina 48 and $550.00 waiver plus bond $1450.00 for the Fountaine Pajot 46 Power Cat.Outboard fuel & LPG at a flat rate of $5.00 per day. Fuel is payable on consumption. |