|
Specifications |
Engine |
Instrumentation |
|||
| Length: | 12.5 m | Engine: | 2x29 hp | Autopilot: | N |
| Beam: | 6.8 m | Average Speed: | 7 knots | Plotter: | Y |
| Draft: | 1.1 m | Fuel Capacity: | 480 L | Wind direction/Speed: | Y |
| Wheel Steering: | Y | Log: | Y | ||
| Launched: | 2010 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
| Max passengers: | 8 | Dinghy outboard: | 6 hp | VHF radio: | Y |
| Rec Passengers: | 2 | Anchor Winch: | Y | ||
| Water capacity: | 700 L | ||||
|
Passengers |
Sails |
Extras |
|||
| Private cabins: | 4 | Headsail: | Snorkel gear: | Y | |
| Double berths: | 4 | Mainsail: | Safety gear: | Y | |
| Single berths: | 0 |
Covers |
First aid kit: | Y | |
| Bathrooms: | 2 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 50 L |
| Showers: | 2 | Spray dodger: | Y | Cockpit cushions: | Y |
| Deck/Transom shower: | Yes | Sun awning: | N | ||
| Saloon converts to double: | Yes | ||||
|
Gallery |
Comfort |
Miscellaneous |
|||
| Fridge: | 130 L | Cabin fans: | Y | Restricted Survey: | Y |
| Freezer: | 70 L | AM/FM radio: | Y | Solar Panels: | Y |
| 2 burner stove & oven: | Y | CD player: | Y | ||
| Grill: | N | Flat-screen TV & DVD player: | Y | ||
| 12v microwave: | N | Onboard Airconditioning: | N | ||
| Shorebased microwave: | N | Onboard inverter: | N | ||
| Gas deck BBQ: | Y | Shorebased Airconditioning: | N | ||
| Basic staples: | Y | 12v lighter outlet: | Y | ||
| Full galley inventory: | Y | Linen: | Y | ||
Book a real cruise or tour

Gold Coast 2 hour Sunset Sailing Cruise with Drinks&Tasting Plate
2 hours · ★5.0 (152)
From AUD $189 →

Sunset Sail Cruise Airlie Beach
2h 30m · ★5.0 (96)
From AUD $120 →

Great Beach Drive 4WD Tour - Private Charter from Noosa to Rainbow Beach
8 hours · ★5.0 (52)
From AUD $1295 →
Affiliate links via Viator — we may earn a small commission when you book, at no cost to you.
More about All Queensland Islands
Other guides, accommodation, tours and travel reads from the same area.